Newbury Theatre Area Map
Our interactive map is here.
This gives you a rough idea of where the theatres are. Some of the theatre
pages (or their own web sites) give more detailed local maps.
 |
Key
| Abingdon Drama | 1 |
| Abingdon Operatic | 1 |
| Aldermaston Players | 10 |
| AmEgos | 5 |
| BAOS | 15 |
| Basildonians | 21 |
| Blewbury Players | 2 |
| Boundary Players | 10 |
| Chiltern Players | 33 |
| Compton Players | 4 |
| DADS | 31 |
| Didcot Phoenix | 3 |
| Faringdon DS | 20 |
| Goring Gap Players | 25 |
| HAODS | 24 |
| Hook Players | 30 |
| Hungerford Theatre | 26 |
| KATS | 9 |
| Kennet Opera | 8 |
| Kenton Theatre | 24 |
| Kingston Bagpuize Drama Group | 32 |
| Kintbury Players | 11 |
| Loddon Players | 29 |
| Marlborough Players | further West! |
| Mortimer DS | 14 |
| Newbury Dramatic | 8 |
| Newbury Operatic | 8 |
| New Era | 8 |
| Nomads Musical Theatre | 8 |
| Overton DS | 27 |
| Oxford Theatre Guild | 6 |
| Progress Theatre | 16 |
| Purley Players | 23 |
| Reading Operatic | 16 |
| Russell Players | 28 |
| Sainsbury Singers | 16 |
| St Peter's Players | 6 |
| Shinfield Players | 17 |
| Silchester Players | 13 |
| Sinodun Players | 7 |
| Studio Theatre Club | 1 |
| Triangle Players | 23 |
Wantage Stage Musical Company | 5 |
| WLOS | 24 |
| Woodley Players (defunct) | 18 |
| |
| Arlington Arts Centre | 8 |
| Burton Taylor | 6 |
| Central Studio | 15 |
| Corn Exchange | 8 |
| Creation Theatre Company | 6 |
| Croft Hall | 26 |
| Haymarket | 15 |
| Hexagon | 16 |
| Interakt | 8 |
| Kenton Theatre | 24 |
| The Lights | 34 |
| Mill at Sonning | 19 |
| New Theatre | 6 |
| Old Fire Station | 6 |
| Pegasus | 6 |
| Playhouse | 6 |
| RABBLE Theatre | 16 |
| Unicorn Theatre, Abingdon | 1 |
| Watermill | 8 | |
|
Image produced from the Ordnance Survey Get-a-map service. Image reproduced with kind permission of
Ordnance Survey
|
| |